Usage Statistics for formaer.it

Summary Period: September 2025
Generated 09-Sep-2025 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 92173
Total Files 56138
Total Pages 34399
Total Visits 4220
Total KBytes 4668447
Total Unique Sites 2993
Total Unique URLs 12154
Total Unique Referrers 755
Total Unique Usernames 1
Total Unique User Agents 670
. Avg Max
Hits per Hour 426 2512
Hits per Day 10241 17306
Files per Day 6237 9815
Pages per Day 3822 5989
Sites per Day 332 676
Visits per Day 468 657
KBytes per Day 518716 923590
Hits by Response Code
Undefined response code 1.24% 1139
Code 200 - OK 60.91% 56138
Code 301 - Moved Permanently 0.91% 838
Code 302 - Found 2.56% 2359
Code 304 - Not Modified 22.62% 20848
Code 400 - Bad Request 0.02% 15
Code 401 - Unauthorized 0.17% 160
Code 403 - Forbidden 2.95% 2721
Code 404 - Not Found 7.10% 6547
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.02% 17
Code 503 - Service Unavailable 1.50% 1387

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 9204 9.99% 6340 11.29% 3532 10.27% 396 9.38% 442 14.77% 355677 7.62%
2 11171 12.12% 6700 11.93% 4739 13.78% 461 10.92% 484 16.17% 755426 16.18%
3 17306 18.78% 9247 16.47% 5412 15.73% 598 14.17% 596 19.91% 923590 19.78%
4 13556 14.71% 9815 17.48% 4919 14.30% 657 15.57% 662 22.12% 772544 16.55%
5 9399 10.20% 6065 10.80% 3207 9.32% 444 10.52% 478 15.97% 505715 10.83%
6 7253 7.87% 5158 9.19% 2477 7.20% 430 10.19% 434 14.50% 409185 8.76%
7 7802 8.46% 3720 6.63% 3842 11.17% 641 15.19% 676 22.59% 371506 7.96%
8 15847 17.19% 8810 15.69% 5989 17.41% 575 13.63% 587 19.61% 509905 10.92%
9 635 0.69% 283 0.50% 282 0.82% 29 0.69% 63 2.10% 64898 1.39%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 1896 2.06% 133 1201 2.14% 123 1111 3.23% 18298 164684 3.53%
1 259 2336 2.53% 76 687 1.22% 171 1547 4.50% 18853 169677 3.63%
2 115 1042 1.13% 48 433 0.77% 62 562 1.63% 14522 130695 2.80%
3 84 763 0.83% 46 418 0.74% 29 266 0.77% 13523 121703 2.61%
4 118 1066 1.16% 62 562 1.00% 64 580 1.69% 16057 144513 3.10%
5 109 988 1.07% 55 496 0.88% 66 594 1.73% 15829 142463 3.05%
6 159 1439 1.56% 70 632 1.13% 47 429 1.25% 14748 132729 2.84%
7 172 1550 1.68% 95 855 1.52% 54 492 1.43% 18710 168386 3.61%
8 402 3622 3.93% 266 2396 4.27% 115 1038 3.02% 24266 218393 4.68%
9 555 4997 5.42% 355 3198 5.70% 159 1439 4.18% 22487 202385 4.34%
10 707 6365 6.91% 441 3974 7.08% 248 2240 6.51% 24892 224029 4.80%
11 581 5232 5.68% 451 4060 7.23% 236 2132 6.20% 25646 230816 4.94%
12 726 6542 7.10% 506 4558 8.12% 280 2527 7.35% 30431 273882 5.87%
13 565 5088 5.52% 344 3103 5.53% 254 2289 6.65% 24859 223735 4.79%
14 672 6055 6.57% 404 3643 6.49% 199 1796 5.22% 24484 220354 4.72%
15 916 8251 8.95% 584 5262 9.37% 274 2467 7.17% 32187 289683 6.21%
16 875 7881 8.55% 492 4428 7.89% 340 3060 8.90% 28746 258713 5.54%
17 689 6202 6.73% 406 3659 6.52% 199 1795 5.22% 24842 223576 4.79%
18 579 5219 5.66% 384 3459 6.16% 170 1530 4.45% 25619 230571 4.94%
19 453 4085 4.43% 262 2360 4.20% 157 1418 4.12% 21364 192275 4.12%
20 454 4091 4.44% 269 2424 4.32% 213 1922 5.59% 22682 204136 4.37%
21 229 2061 2.24% 130 1176 2.09% 98 888 2.58% 17428 156853 3.36%
22 385 3466 3.76% 248 2238 3.99% 167 1505 4.38% 20111 181000 3.88%
23 215 1936 2.10% 101 916 1.63% 85 772 2.24% 18133 163197 3.50%

Top 30 of 12154 Total URLs
# Hits KBytes URL
1 3352 3.64% 9490 0.20% /wp-login.php
2 2684 2.91% 3361 0.07% /wp-admin/admin-ajax.php
3 2330 2.53% 104136 2.23% /
4 1186 1.29% 381 0.01% /wp-json/vibebp/v1/token/validate-token/
5 1119 1.21% 1142 0.02% /wp-json/vbp/v1/loggedinmenu
6 677 0.73% 25864 0.55% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
7 600 0.65% 4 0.00% /wp-json/wplms/v2/scorm/scormdata/update
8 567 0.62% 5626 0.12% /wp-json/buddypress/v1/members/
9 475 0.52% 63 0.00% /robots.txt
10 354 0.38% 14353 0.31% /corsi/
11 309 0.34% 127 0.00% /wp-json/wplms/v2/student/courseButtons/
12 304 0.33% 13454 0.29% /registrazione/
13 215 0.23% 20 0.00% /wp-json/wplms/v2/scorm/scormdata/get
14 148 0.16% 7353 0.16% /membri/
15 141 0.15% 8347 0.18% /corsi/tecnologie-digitali-nella-odontoiatria-clinica-evento-formativo-804-2/
16 120 0.13% 2225 0.05% /plesk-stat/webstat-ssl/usage_202210.html
17 116 0.13% 41 0.00% /wp-json/wplms/v2/user/finishcourse
18 113 0.12% 6871 0.15% /corsi/assistenza-in-chirurgia-evento-formativo-709-4/
19 107 0.12% 4865 0.10% /membri/mokybrendongmail-com/
20 105 0.11% 767 0.02% /wp-content/plugins/vibebp/assets/fonts/vicon.woff
21 104 0.11% 712 0.02% /wp-content/themes/wplms/assets/fonts/vicon.woff
22 102 0.11% 216 0.00% /wp-content/plugins/wplms_plugin/assets/js/flickity.pkgd.min.js
23 102 0.11% 846 0.02% /wp-content/themes/wplms/assets/fonts/fontawesome-webfont.woff2
24 101 0.11% 1224 0.03% /wp-content/themes/wplms/assets/css/fonts/fonticon.woff
25 96 0.10% 12 0.00% /wp-content/plugins/wplms_plugin/assets/css/flickity.min.css
26 94 0.10% 3346 0.07% /pagine/contattaci/
27 94 0.10% 4 0.00% /prestaweb/cf_check.php
28 94 0.10% 18 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
29 93 0.10% 58 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
30 91 0.10% 121 0.00% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js

Top 10 of 12154 Total URLs By KBytes
# Hits KBytes URL
1 2330 2.53% 104136 2.23% /
2 677 0.73% 25864 0.55% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
3 354 0.38% 14353 0.31% /corsi/
4 31 0.03% 14092 0.30% /wp-content/uploads/2022/11/50652_1320.pdf
5 304 0.33% 13454 0.29% /registrazione/
6 27 0.03% 12762 0.27% /wp-content/uploads/2021/08/23831_2848.pdf
7 26 0.03% 12289 0.26% /wp-content/uploads/2021/11/42844_625.pdf
8 24 0.03% 12122 0.26% /wp-content/uploads/2020/05/2636_625.pdf
9 24 0.03% 11619 0.25% /wp-content/uploads/2020/05/1431_625.pdf
10 24 0.03% 11617 0.25% /wp-content/uploads/2020/05/13770_625.pdf

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 2330 2.53% 1348 39.50% /
2 3352 3.64% 885 25.93% /wp-login.php
3 2684 2.91% 110 3.22% /wp-admin/admin-ajax.php
4 677 0.73% 100 2.93% /categoria-corso/aggiornamenti-obbligatori-dell-aso/
5 354 0.38% 81 2.37% /corsi/
6 304 0.33% 65 1.90% /registrazione/
7 120 0.13% 29 0.85% /plesk-stat/webstat-ssl/usage_202210.html
8 28 0.03% 28 0.82% /categoria-corso/aggiornamenti-obbligatori-dell-aso
9 69 0.07% 27 0.79% /corsi
10 49 0.05% 22 0.64% /tutorial-faq/

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 2330 2.53% 1149 33.58% /
2 3352 3.64% 866 25.31% /wp-login.php
3 2684 2.91% 224 6.55% /wp-admin/admin-ajax.php
4 304 0.33% 79 2.31% /registrazione/
5 600 0.65% 77 2.25% /wp-json/wplms/v2/scorm/scormdata/update
6 1186 1.29% 58 1.69% /wp-json/vibebp/v1/token/validate-token/
7 354 0.38% 52 1.52% /corsi/
8 77 0.08% 48 1.40% /plesk-stat/webstat-ssl/usage_202509.html
9 1119 1.21% 38 1.11% /wp-json/vbp/v1/loggedinmenu
10 677 0.73% 34 0.99% /categoria-corso/aggiornamenti-obbligatori-dell-aso/

Top 30 of 2993 Total Sites
# Hits Files KBytes Visits Hostname
1 2244 2.43% 1051 1.87% 26798 0.57% 1 0.02% 93-34-81-102.ip48.fastwebnet.it
2 1952 2.12% 840 1.50% 6866 0.15% 98 2.32% prestaweb.it
3 1680 1.82% 1120 2.00% 24923 0.53% 1 0.02% host-95-255-100-81.business.telecomitalia.it
4 1394 1.51% 1151 2.05% 29593 0.63% 1 0.02% mob-5-90-133-14.net.vodafone.it
5 1373 1.49% 813 1.45% 21158 0.45% 6 0.14% 151.84.213.185
6 1329 1.44% 1140 2.03% 30191 0.65% 3 0.07% 151.36.8.70
7 1260 1.37% 739 1.32% 19069 0.41% 74 1.75% host-5-35-38-15.hosted-by-vdsina.com
8 1232 1.34% 974 1.74% 24564 0.53% 19 0.45% host-195-120-133-80.business.telecomitalia.it
9 1156 1.25% 705 1.26% 14560 0.31% 7 0.17% host-82-54-165-160.retail.telecomitalia.it
10 1072 1.16% 832 1.48% 17552 0.38% 2 0.05% host-213-45-73-103.retail.telecomitalia.it
11 1071 1.16% 1008 1.80% 24479 0.52% 1 0.02% 2a09:bac1:3920:38::3d3:55
12 1049 1.14% 189 0.34% 3503 0.08% 1 0.02% 158.47.218.202
13 1048 1.14% 399 0.71% 6811 0.15% 4 0.09% 151.69.2.75
14 1007 1.09% 826 1.47% 19742 0.42% 5 0.12% net-93-71-157-64.cust.vodafonedsl.it
15 971 1.05% 947 1.69% 23087 0.49% 3 0.07% 109.54.176.219
16 948 1.03% 898 1.60% 22328 0.48% 1 0.02% adsl-ull-74-114.42-151.wind.it
17 937 1.02% 459 0.82% 8174 0.18% 4 0.09% 146-241-11-124.dyn.eolo.it
18 891 0.97% 845 1.51% 28451 0.61% 3 0.07% 192.167.192.190
19 840 0.91% 177 0.32% 2462 0.05% 1 0.02% 2a02:b025:11:66b9:f86f:57cc:9695:7ba4
20 816 0.89% 801 1.43% 16988 0.36% 2 0.05% infsudj0-11.customer.nettuno.it
21 799 0.87% 686 1.22% 14784 0.32% 2 0.05% to-18-89-230.service.infuturo.it
22 798 0.87% 770 1.37% 20210 0.43% 2 0.05% host-79-3-180-134.business.telecomitalia.it
23 761 0.83% 717 1.28% 15538 0.33% 2 0.05% 95.75.6.216
24 759 0.82% 739 1.32% 15335 0.33% 5 0.12% 214.41.97.212.ip.retelit.net
25 725 0.79% 279 0.50% 3992 0.09% 2 0.05% mob-5-90-52-82.net.vodafone.it
26 719 0.78% 291 0.52% 5549 0.12% 9 0.21% host-82-62-93-179.business.telecomitalia.it
27 709 0.77% 580 1.03% 11469 0.25% 2 0.05% adsl-ull-121-242.42-151.wind.it
28 678 0.74% 106 0.19% 1915 0.04% 2 0.05% host-213-45-73-70.retail.telecomitalia.it
29 674 0.73% 206 0.37% 5475 0.12% 1 0.02% 193.26.115.6
30 660 0.72% 654 1.16% 19278 0.41% 1 0.02% 2001:b07:646c:53fa:4c0b:e8ff:4a15:3c4e

Top 10 of 2993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.21% 181 0.32% 83564 1.79% 8 0.19% msnbot-40-77-167-132.search.msn.com
2 169 0.18% 158 0.28% 73257 1.57% 6 0.14% msnbot-52-167-144-183.search.msn.com
3 148 0.16% 134 0.24% 60600 1.30% 6 0.14% msnbot-52-167-144-176.search.msn.com
4 135 0.15% 127 0.23% 57027 1.22% 5 0.12% msnbot-52-167-144-202.search.msn.com
5 132 0.14% 121 0.22% 56157 1.20% 6 0.14% msnbot-40-77-167-48.search.msn.com
6 134 0.15% 120 0.21% 55503 1.19% 4 0.09% msnbot-40-77-167-14.search.msn.com
7 129 0.14% 122 0.22% 55446 1.19% 5 0.12% msnbot-52-167-144-166.search.msn.com
8 119 0.13% 115 0.20% 52568 1.13% 6 0.14% msnbot-40-77-167-17.search.msn.com
9 116 0.13% 113 0.20% 52094 1.12% 3 0.07% msnbot-52-167-144-150.search.msn.com
10 120 0.13% 111 0.20% 51884 1.11% 2 0.05% msnbot-40-77-167-25.search.msn.com

Top 30 of 755 Total Referrers
# Hits Referrer
1 21239 23.04% - (Direct Request)
2 673 0.73% www.google.com
3 492 0.53% https://www.google.com/
4 372 0.40% https://www.formaer.it
5 224 0.24% http://formaer.it
6 187 0.20% https://www.google.com
7 60 0.07% android-app://com.google.android.gm/
8 46 0.05% https://formaer.it
9 45 0.05% http://www.formaer.it
10 35 0.04% https://www.google.com/url
11 29 0.03% https://www.andibologna.it/
12 20 0.02% https://www.google.com/search
13 18 0.02% https://www.bing.com/
14 17 0.02% binance.com
15 10 0.01% https://it.search.yahoo.com/
16 7 0.01% android-app://com.google.android.googlequicksearchbox/
17 6 0.01% formaer.it
18 3 0.00% https://t.co/
19 3 0.00% https://www.google.it/
20 2 0.00% http://www.google.com.hk
21 2 0.00% https://andimodena.it/
22 2 0.00% https://dreamproxies.com/
23 2 0.00% https://drivemad.me
24 2 0.00% https://myactivity.google.com/
25 2 0.00% https://webmail.tim.it/
26 2 0.00% https://wordpress.org/
27 1 0.00% http://78.29.53.57/searchdomain/
28 1 0.00% http://8.staikudrik.com/index/d1
29 1 0.00% http://[2606:4700:3030::6815:3001]:80
30 1 0.00% http://azmalaban.ir/2016/07/14/\xD8\xAF\xD8\xB3\xD8\xAA\xDA\xAF\xD8\xA7\xD9\x87-\xD9\x85\xD9\x87-\xD9\xBE\xD8\xA7\xD8\xB4-\xDA\xAF\xD8\xB1\xD9\x85/

Top 8 of 8 Total Search Strings
# Hits Search String
1 18 47.37% https://www.formaer.it/
2 6 15.79% https://www.formaer.it/categoria-corso/aggiornamenti-obbligatori-dell-aso/
3 4 10.53% https://www.formaer.it/pagine/contattaci/
4 3 7.89% https://www.formaer.it/wp-login.phplogin=gioiahabili94%40gmail.com
5 3 7.89% wordpress
6 2 5.26% https://www.formaer.it/registrazione/
7 1 2.63% https://www.formaer.it/corsi/
8 1 2.63% https://www.formaer.it/il-mio-profilo/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 567 0.62% 567 1.01% 5626 0.12% 9 0.21% formaer

Top 15 of 670 Total User Agents
# Hits User Agent
1 15095 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 8905 9.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
3 8219 8.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 4717 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
5 3794 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 3338 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
7 2805 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
8 2305 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
9 1876 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1849 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
11 1475 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 1422 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/384.1.800981714 Mobile/
13 1402 1.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
14 1296 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1229 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15

Usage by Country for September 2025

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 40796 44.26% 25755 45.88% 614989 13.17% Italy
2 30944 33.57% 15826 28.19% 399661 8.56% Unresolved/Unknown
3 12917 14.01% 9879 17.60% 3541730 75.87% Commercial (com)
4 4966 5.39% 2873 5.12% 81722 1.75% Network (net)
5 604 0.66% 440 0.78% 9978 0.21% European Union
6 600 0.65% 573 1.02% 721 0.02% British Indian Ocean Territory
7 563 0.61% 378 0.67% 8399 0.18% San Marino
8 127 0.14% 48 0.09% 614 0.01% Non-Profit (org)
9 120 0.13% 22 0.04% 791 0.02% St. Helena
10 115 0.12% 97 0.17% 3962 0.08% Russian Federation
11 57 0.06% 37 0.07% 1504 0.03% Netherlands
12 51 0.06% 44 0.08% 663 0.01% India
13 48 0.05% 38 0.07% 781 0.02% Czech Republic
14 37 0.04% 15 0.03% 198 0.00% Viet Nam
15 32 0.03% 26 0.05% 471 0.01% Germany
16 31 0.03% 20 0.04% 429 0.01% Cambodia
17 12 0.01% 9 0.02% 219 0.00% Sweden
18 10 0.01% 0 0.00% 2 0.00% Brazil
19 10 0.01% 0 0.00% 0 0.00% Belarus
20 10 0.01% 7 0.01% 54 0.00% Mexico
21 10 0.01% 2 0.00% 118 0.00% Thailand
22 9 0.01% 5 0.01% 163 0.00% Ukraine
23 8 0.01% 6 0.01% 42 0.00% Argentina
24 8 0.01% 6 0.01% 135 0.00% France
25 6 0.01% 2 0.00% 26 0.00% Switzerland
26 6 0.01% 5 0.01% 38 0.00% Turkey
27 5 0.01% 0 0.00% 20 0.00% Montenegro
28 5 0.01% 4 0.01% 551 0.01% Poland
29 4 0.00% 2 0.00% 46 0.00% United Arab Emirates
30 4 0.00% 0 0.00% 19 0.00% Spain


Generated by Webalizer Version 2.23