Usage Statistics for formaer.it

Summary Period: October 2022
Generated 01-Nov-2022 01:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 422565
Total Files 311532
Total Pages 159420
Total Visits 14869
Total KBytes 8439814
Total Unique Sites 4726
Total Unique URLs 12468
Total Unique Referrers 2842
Total Unique Usernames 1
Total Unique User Agents 1027
. Avg Max
Hits per Hour 567 3131
Hits per Day 13631 21303
Files per Day 10049 17035
Pages per Day 5142 9376
Sites per Day 152 421
Visits per Day 479 711
KBytes per Day 272252 430612
Hits by Response Code
Undefined response code 0.68% 2881
Code 200 - OK 73.72% 311532
Code 301 - Moved Permanently 0.55% 2324
Code 302 - Found 1.65% 6987
Code 304 - Not Modified 19.67% 83106
Code 400 - Bad Request 0.02% 80
Code 401 - Unauthorized 0.03% 122
Code 403 - Forbidden 1.00% 4236
Code 404 - Not Found 2.19% 9239
Code 405 - Method Not Allowed 0.11% 485
Code 500 - Internal Server Error 0.04% 186
Code 502 - Bad Gateway 0.00% 5
Code 503 - Service Unavailable 0.33% 1382

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8333 1.97% 4081 1.31% 2632 1.65% 446 3.00% 284 6.01% 152352 1.81%
2 9088 2.15% 6213 1.99% 2918 1.83% 395 2.66% 240 5.08% 201851 2.39%
3 13022 3.08% 11120 3.57% 4344 2.72% 494 3.32% 317 6.71% 292577 3.47%
4 15784 3.74% 11484 3.69% 6417 4.03% 614 4.13% 421 8.91% 297390 3.52%
5 12266 2.90% 7755 2.49% 5114 3.21% 456 3.07% 318 6.73% 203167 2.41%
6 10781 2.55% 7059 2.27% 4287 2.69% 546 3.67% 355 7.51% 193293 2.29%
7 13585 3.21% 11321 3.63% 5180 3.25% 385 2.59% 243 5.14% 310038 3.67%
8 7481 1.77% 5748 1.85% 2470 1.55% 531 3.57% 363 7.68% 181636 2.15%
9 8353 1.98% 6290 2.02% 2724 1.71% 410 2.76% 275 5.82% 185195 2.19%
10 11067 2.62% 8380 2.69% 4146 2.60% 495 3.33% 334 7.07% 226498 2.68%
11 11810 2.79% 8705 2.79% 4232 2.65% 483 3.25% 296 6.26% 231145 2.74%
12 18749 4.44% 15386 4.94% 7129 4.47% 491 3.30% 338 7.15% 349141 4.14%
13 13998 3.31% 10375 3.33% 5504 3.45% 426 2.87% 290 6.14% 240753 2.85%
14 13435 3.18% 10979 3.52% 4787 3.00% 406 2.73% 261 5.52% 295308 3.50%
15 6913 1.64% 3843 1.23% 2370 1.49% 294 1.98% 186 3.94% 127377 1.51%
16 9573 2.27% 6755 2.17% 3285 2.06% 345 2.32% 225 4.76% 200759 2.38%
17 15430 3.65% 11908 3.82% 6530 4.10% 574 3.86% 356 7.53% 311800 3.69%
18 20954 4.96% 14724 4.73% 7712 4.84% 711 4.78% 387 8.19% 361129 4.28%
19 15106 3.57% 11725 3.76% 6068 3.81% 583 3.92% 281 5.95% 319292 3.78%
20 12765 3.02% 6414 2.06% 4728 2.97% 486 3.27% 297 6.28% 194352 2.30%
21 21303 5.04% 16149 5.18% 8789 5.51% 472 3.17% 249 5.27% 430612 5.10%
22 11005 2.60% 7513 2.41% 3394 2.13% 308 2.07% 226 4.78% 238094 2.82%
23 11698 2.77% 9360 3.00% 3759 2.36% 353 2.37% 210 4.44% 294735 3.49%
24 14752 3.49% 9423 3.02% 5685 3.57% 526 3.54% 331 7.00% 285619 3.38%
25 17054 4.04% 12800 4.11% 6631 4.16% 548 3.69% 385 8.15% 325703 3.86%
26 20333 4.81% 16191 5.20% 7998 5.02% 583 3.92% 395 8.36% 418953 4.96%
27 18723 4.43% 14408 4.62% 7982 5.01% 550 3.70% 358 7.58% 375848 4.45%
28 21142 5.00% 17035 5.47% 9376 5.88% 536 3.60% 365 7.72% 382128 4.53%
29 12367 2.93% 9624 3.09% 4139 2.60% 575 3.87% 354 7.49% 281722 3.34%
30 11814 2.80% 9162 2.94% 4127 2.59% 463 3.11% 352 7.45% 268170 3.18%
31 13881 3.28% 9602 3.08% 4963 3.11% 431 2.90% 243 5.14% 263176 3.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4880 1.15% 110 3416 1.10% 64 1987 1.25% 4703 145794 1.73%
1 83 2575 0.61% 48 1514 0.49% 37 1175 0.74% 3447 106869 1.27%
2 52 1638 0.39% 31 973 0.31% 30 936 0.59% 3009 93278 1.11%
3 44 1373 0.32% 26 825 0.26% 25 796 0.50% 3138 97290 1.15%
4 43 1348 0.32% 25 776 0.25% 27 840 0.53% 2593 80382 0.95%
5 48 1513 0.36% 29 909 0.29% 27 851 0.53% 3058 94812 1.12%
6 121 3770 0.89% 54 1702 0.55% 44 1368 0.86% 3818 118361 1.40%
7 211 6569 1.55% 115 3572 1.15% 69 2153 1.35% 4934 152949 1.81%
8 493 15312 3.62% 319 9917 3.18% 168 5209 3.27% 9216 285711 3.39%
9 844 26180 6.20% 607 18843 6.05% 290 9020 5.66% 15593 483393 5.73%
10 1156 35849 8.48% 937 29060 9.33% 428 13273 8.33% 22846 708234 8.39%
11 1049 32542 7.70% 856 26536 8.52% 446 13856 8.69% 20985 650540 7.71%
12 1014 31459 7.44% 776 24084 7.73% 404 12524 7.86% 18108 561358 6.65%
13 816 25322 5.99% 603 18693 6.00% 368 11430 7.17% 15202 471269 5.58%
14 1067 33084 7.83% 809 25091 8.05% 423 13139 8.24% 20223 626919 7.43%
15 1129 35027 8.29% 875 27145 8.71% 404 12545 7.87% 21377 662693 7.85%
16 1049 32540 7.70% 789 24460 7.85% 409 12693 7.96% 19205 595348 7.05%
17 988 30628 7.25% 755 23410 7.51% 339 10536 6.61% 17895 554739 6.57%
18 840 26052 6.17% 607 18817 6.04% 309 9591 6.02% 15256 472945 5.60%
19 517 16034 3.79% 374 11615 3.73% 177 5496 3.45% 9978 309318 3.66%
20 495 15349 3.63% 349 10842 3.48% 160 4988 3.13% 9840 305042 3.61%
21 537 16669 3.94% 373 11584 3.72% 183 5699 3.57% 10458 324188 3.84%
22 490 15219 3.60% 321 9977 3.20% 163 5058 3.17% 9586 297156 3.52%
23 375 11633 2.75% 250 7771 2.49% 137 4257 2.67% 7781 241225 2.86%

Top 30 of 12468 Total URLs
# Hits KBytes URL
1 79594 18.84% 173775 2.06% /wp-admin/admin-ajax.php
2 9196 2.18% 225384 2.67% /
3 6683 1.58% 20436 0.24% /wp-login.php
4 3657 0.87% 78667 0.93% /categoria-corsi/aggiornamenti-obbligatori-dell-aso/
5 2743 0.65% 67855 0.80% /course-status/
6 2190 0.52% 53829 0.64% /corsi/
7 1458 0.35% 35399 0.42% /corsi/le-emergenze-nello-studio-odontoiatrico-evento-formativo-1101/
8 1237 0.29% 139 0.00% /robots.txt
9 968 0.23% 4345 0.05% /wp-content/plugins/wp-fastest-cache/css/toolbar.css
10 968 0.23% 1053 0.01% /wp-content/plugins/wp-fastest-cache/js/toolbar.js
11 947 0.22% 24032 0.28% /registrazione/
12 864 0.20% 135586 1.61% /presta_api/buddypress/v1/members/
13 674 0.16% 16229 0.19% /corsi/sterilizzazione-evento-formativo-506/
14 642 0.15% 4189 0.05% /wp-content/plugins/wp-fastest-cache/css/style.css
15 638 0.15% 319 0.00% /wp-content/plugins/wp-fastest-cache/js/column.js
16 637 0.15% 15396 0.18% /corsi/agenda-ed-appuntamenti-evento-formativo-901/
17 515 0.12% 1255 0.01% /wp-content/themes/formaer/style.css
18 513 0.12% 26 0.00% /prestaweb/cf_check.php
19 473 0.11% 194 0.00% /wp-content/plugins/buddypress/bp-core/js/vendor/livestamp.min.js
20 455 0.11% 10864 0.13% /corsi/disinfezione-evento-formativo-507-2/
21 454 0.11% 11003 0.13% /corsi/il-sangue-evento-formativo-605/
22 451 0.11% 14151 0.17% /wp-content/themes/wplms/assets/fonts/Montserrat-Regular.woff2
23 448 0.11% 13711 0.16% /wp-content/themes/wplms/assets/css/fonts/fonticon.woff
24 445 0.11% 13940 0.17% /wp-content/themes/wplms/assets/fonts/Montserrat-SemiBold.woff2
25 440 0.10% 12508 0.15% /wp-content/themes/wplms/assets/fonts/fontawesome-webfont.woff2
26 383 0.09% 9252 0.11% /corsi/la-comunicazione-nello-studio-odontoiatrico-evento-formativo-201/
27 369 0.09% 8892 0.11% /corsi/la-prima-visita-evento-formativo-302/
28 329 0.08% 567 0.01% /wp-content/themes/wplms/assets/js/old_files/jquery.knob.js
29 328 0.08% 64 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
30 327 0.08% 7931 0.09% /corsi/contesto-di-lavoro-e-ruolo-dell-aso-evento-formativo-102/

Top 10 of 12468 Total URLs By KBytes
# Hits KBytes URL
1 9196 2.18% 225384 2.67% /
2 79594 18.84% 173775 2.06% /wp-admin/admin-ajax.php
3 864 0.20% 135586 1.61% /presta_api/buddypress/v1/members/
4 3657 0.87% 78667 0.93% /categoria-corsi/aggiornamenti-obbligatori-dell-aso/
5 2743 0.65% 67855 0.80% /course-status/
6 2190 0.52% 53829 0.64% /corsi/
7 1458 0.35% 35399 0.42% /corsi/le-emergenze-nello-studio-odontoiatrico-evento-formativo-1101/
8 160 0.04% 29843 0.35% /wp-includes/js/zxcvbn.min.js
9 129 0.03% 29645 0.35% /wp-content/uploads/package_uploads/1101_04_LE_EMERGENZE_NELLO_STUDIO_ODONTOIATRICO_REV_03_22_OK/res/data/player.js
10 133 0.03% 28459 0.34% /wp-content/uploads/package_uploads/1101_01_LE_EMERGENZE_NELLO_STUDIO_ODONTOIATRICO_REV_03_22_OK/res/data/player.js

Top 10 of 1774 Total Entry Pages
# Hits Visits URL
1 6683 1.58% 2672 24.94% /wp-login.php
2 9196 2.18% 2627 24.52% /
3 79594 18.84% 754 7.04% /wp-admin/admin-ajax.php
4 3657 0.87% 356 3.32% /categoria-corsi/aggiornamenti-obbligatori-dell-aso/
5 2190 0.52% 267 2.49% /corsi/
6 947 0.22% 199 1.86% /registrazione/
7 1458 0.35% 89 0.83% /corsi/le-emergenze-nello-studio-odontoiatrico-evento-formativo-1101/
8 90 0.02% 60 0.56% /categoria-corsi/aggiornamenti-obbligatori-dell-aso
9 274 0.06% 46 0.43% /pagine/contattaci/
10 2743 0.65% 41 0.38% /course-status/

Top 10 of 1697 Total Exit Pages
# Hits Visits URL
1 6683 1.58% 3301 30.38% /wp-login.php
2 9196 2.18% 1696 15.61% /
3 79594 18.84% 1250 11.51% /wp-admin/admin-ajax.php
4 947 0.22% 191 1.76% /registrazione/
5 2190 0.52% 162 1.49% /corsi/
6 1458 0.35% 158 1.45% /corsi/le-emergenze-nello-studio-odontoiatrico-evento-formativo-1101/
7 3657 0.87% 105 0.97% /categoria-corsi/aggiornamenti-obbligatori-dell-aso/
8 674 0.16% 73 0.67% /corsi/sterilizzazione-evento-formativo-506/
9 274 0.06% 69 0.64% /pagine/contattaci/
10 637 0.15% 65 0.60% /corsi/agenda-ed-appuntamenti-evento-formativo-901/

Top 30 of 4726 Total Sites
# Hits Files KBytes Visits Hostname
1 4679 1.11% 4406 1.41% 98598 1.17% 12 0.08% host-217-58-68-41.business.telecomitalia.it
2 4189 0.99% 3987 1.28% 44131 0.52% 21 0.14% 78.158.104.22
3 4059 0.96% 2961 0.95% 53781 0.64% 17 0.11% 93-61-137-109.ip146.fastwebnet.it
4 3433 0.81% 2498 0.80% 52978 0.63% 5 0.03% host-188-12-245-193.business.telecomitalia.it
5 3124 0.74% 3121 1.00% 0 0.00% 2 0.01% 2a01:4f8:c0c:c52d::1
6 2837 0.67% 2142 0.69% 28111 0.33% 54 0.36% host-188-10-181-18.business.telecomitalia.it
7 2606 0.62% 2432 0.78% 61371 0.73% 8 0.05% 14409.ppp.trenove.it
8 2458 0.58% 2429 0.78% 43012 0.51% 3 0.02% 2a0e:41e:67c5:0:447b:49ba:da80:b043
9 2107 0.50% 1701 0.55% 40987 0.49% 8 0.05% host-95-230-124-231.business.telecomitalia.it
10 2106 0.50% 1641 0.53% 29566 0.35% 5 0.03% 37.103.55.102
11 1993 0.47% 1871 0.60% 38303 0.45% 2 0.01% host-87-8-21-251.retail.telecomitalia.it
12 1983 0.47% 1583 0.51% 30900 0.37% 4 0.03% host-79-9-129-227.business.telecomitalia.it
13 1846 0.44% 274 0.09% 7846 0.09% 333 2.24% prestaweb.it
14 1817 0.43% 1656 0.53% 30479 0.36% 9 0.06% host-79-32-245-163.retail.telecomitalia.it
15 1814 0.43% 1172 0.38% 24346 0.29% 4 0.03% host-82-187-12-186.business.telecomitalia.it
16 1810 0.43% 1677 0.54% 32854 0.39% 3 0.02% net-37-116-121-155.cust.vodafonedsl.it
17 1807 0.43% 1406 0.45% 358091 4.24% 365 2.45% msnbot-157-55-39-192.search.msn.com
18 1797 0.43% 1488 0.48% 35906 0.43% 5 0.03% adsl-ull-225-194.41-151.wind.it
19 1782 0.42% 1472 0.47% 27139 0.32% 3 0.02% host-95-241-77-142.business.telecomitalia.it
20 1768 0.42% 1113 0.36% 20338 0.24% 13 0.09% 37.183.44.49
21 1757 0.42% 1436 0.46% 28286 0.34% 5 0.03% host-79-9-77-205.business.telecomitalia.it
22 1688 0.40% 1392 0.45% 28497 0.34% 8 0.05% host-82-62-13-238.business.telecomitalia.it
23 1684 0.40% 1177 0.38% 303895 3.60% 305 2.05% msnbot-207-46-13-86.search.msn.com
24 1675 0.40% 1429 0.46% 29828 0.35% 10 0.07% net-93-151-215-118.cust.vodafonedsl.it
25 1623 0.38% 704 0.23% 11763 0.14% 5 0.03% 93-61-120-254.ip146.fastwebnet.it
26 1604 0.38% 1061 0.34% 17093 0.20% 4 0.03% host-95-241-5-135.business.telecomitalia.it
27 1602 0.38% 1224 0.39% 22809 0.27% 6 0.04% net-93-147-134-36.cust.vodafonedsl.it
28 1595 0.38% 1535 0.49% 34236 0.41% 9 0.06% 2a0e:41e:67c5:0:146a:ffe:b370:ca1f
29 1560 0.37% 1489 0.48% 39706 0.47% 3 0.02% 2a02:8084:d6be:1180:2819:996:90ae:f7ef
30 1553 0.37% 1512 0.49% 29043 0.34% 2 0.01% host-79-10-49-1.business.telecomitalia.it

Top 10 of 4726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1807 0.43% 1406 0.45% 358091 4.24% 365 2.45% msnbot-157-55-39-192.search.msn.com
2 1684 0.40% 1177 0.38% 303895 3.60% 305 2.05% msnbot-207-46-13-86.search.msn.com
3 1306 0.31% 999 0.32% 269419 3.19% 252 1.69% msnbot-157-55-39-215.search.msn.com
4 1490 0.35% 1130 0.36% 233818 2.77% 320 2.15% msnbot-157-55-39-202.search.msn.com
5 1175 0.28% 936 0.30% 231959 2.75% 164 1.10% msnbot-207-46-13-89.search.msn.com
6 1084 0.26% 867 0.28% 182531 2.16% 193 1.30% msnbot-207-46-13-151.search.msn.com
7 745 0.18% 582 0.19% 150362 1.78% 119 0.80% msnbot-207-46-13-36.search.msn.com
8 835 0.20% 664 0.21% 141378 1.68% 158 1.06% msnbot-157-55-39-171.search.msn.com
9 671 0.16% 520 0.17% 104370 1.24% 172 1.16% msnbot-157-55-39-77.search.msn.com
10 4679 1.11% 4406 1.41% 98598 1.17% 12 0.08% host-217-58-68-41.business.telecomitalia.it

Top 30 of 2842 Total Referrers
# Hits Referrer
1 38107 9.02% - (Direct Request)
2 1725 0.41% https://www.google.com/
3 424 0.10% https://www.google.it/
4 265 0.06% www.bing.com
5 254 0.06% www.google.com
6 186 0.04% android-app://com.google.android.gm/
7 158 0.04% formaer.it
8 117 0.03% https://www.bing.com/
9 114 0.03% https://www.andibologna.it/
10 86 0.02% https://www.formaer.it
11 77 0.02% https://www.google.com/url
12 65 0.02% http://formaer.it
13 59 0.01% https://formaer.it
14 57 0.01% android-app://com.google.android.googlequicksearchbox/
15 45 0.01% anonymousfox.co
16 17 0.00% https://yandex.ru/images/search
17 16 0.00% https://it.search.yahoo.com/
18 15 0.00% https://webmail.tim.it/
19 14 0.00% http://www.google.com.hk
20 13 0.00% https://myactivity.google.com/
21 12 0.00% http://ipv4.formaer.it
22 12 0.00% https://andimodena.it/
23 11 0.00% http://www.formaer.it
24 10 0.00% http://104.21.1.11:80/
25 10 0.00% http://172.67.151.187:80/
26 9 0.00% https://www.andibologna.it/corsi-aso/
27 7 0.00% http://m.facebook.com
28 7 0.00% https://www.bing.com/search
29 6 0.00% http://188.114.96.6:80/
30 6 0.00% http://188.114.97.6:80/

Top 5 of 5 Total Search Strings
# Hits Search String
1 62 80.52% https://www.formaer.it/
2 9 11.69% https://www.formaer.it/corsi/
3 3 3.90% https://www.formaer.it/registrazione/
4 2 2.60% https://www.formaer.it/categoria-corsi/aggiornamenti-obbligatori-dell-aso/
5 1 1.30% https://www.formaer.it/pagine/contattaci/#:~:text=orari%3a00%20alle%2013%3a00.

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 864 0.20% 864 0.28% 135586 1.61% 16 0.11% formaer

Top 15 of 1027 Total User Agents
# Hits User Agent
1 99397 23.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 24740 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 18616 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
4 15602 3.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 12377 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
6 10358 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 7740 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 6803 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
9 6329 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 6217 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
11 5801 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 4972 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
13 4943 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 4717 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
15 3791 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15

Usage by Country for October 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 235144 55.65% 173257 55.61% 3581433 42.43% Italy
2 156597 37.06% 118364 37.99% 2351780 27.87% Unresolved/Unknown
3 26486 6.27% 18146 5.82% 2462964 29.18% Commercial (com)
4 2366 0.56% 1021 0.33% 21420 0.25% Network (net)
5 331 0.08% 292 0.09% 6524 0.08% San Marino
6 242 0.06% 151 0.05% 4888 0.06% European Union
7 151 0.04% 82 0.03% 2221 0.03% Non-Profit (org)
8 145 0.03% 33 0.01% 594 0.01% Russian Federation
9 135 0.03% 19 0.01% 735 0.01% Poland
10 124 0.03% 46 0.01% 2860 0.03% Germany
11 83 0.02% 2 0.00% 485 0.01% India
12 77 0.02% 10 0.00% 410 0.00% Viet Nam
13 67 0.02% 32 0.01% 669 0.01% Colombia
14 59 0.01% 2 0.00% 494 0.01% United Kingdom
15 46 0.01% 8 0.00% 185 0.00% Turkey
16 38 0.01% 2 0.00% 214 0.00% British Indian Ocean Territory
17 36 0.01% 2 0.00% 29 0.00% Laos
18 34 0.01% 1 0.00% 8 0.00% Chile
19 32 0.01% 4 0.00% 201 0.00% Brazil
20 29 0.01% 6 0.00% 23 0.00% Belarus
21 28 0.01% 0 0.00% 115 0.00% Asia Pacific Community (asia)
22 23 0.01% 5 0.00% 333 0.00% Netherlands
23 22 0.01% 0 0.00% 95 0.00% Israel
24 20 0.00% 3 0.00% 31 0.00% Saudi Arabia
25 19 0.00% 6 0.00% 225 0.00% Ukraine
26 18 0.00% 1 0.00% 61 0.00% Montenegro
27 17 0.00% 2 0.00% 9 0.00% Moldova
28 16 0.00% 2 0.00% 64 0.00% Taiwan
29 14 0.00% 3 0.00% 215 0.00% France
30 14 0.00% 5 0.00% 41 0.00% United States


Generated by Webalizer Version 2.23